LABOR MARKET DATA FOR METRO SOUTH/WEST
Below is overview of labor market information (LMI) available for the forty-three cities and towns which make up the Metro South/West geographical region. The MassHire Metro South/West Workforce Board can provide more detailed LMI as needed, as well as assistance accessing additional LMI resources through the US Census, the American Community Survey, the MA Department of Unemployment Assistance’s Economic Research Dept and The MetroWest Economic Research Center. For additional assistance or information specific to your part of the region, contact us.
INDUSTRY DATA
Industries are defined as a collection of businesses that are engaged in the same or similar principle business activities, such as providing a type of good or service. They are codified by the North American Industry Classification System (NAICS).
NAICS Code | Description | Business Establishments | Employment | Average Weekly Wages |
---|---|---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 106 | 2,497 | $857 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 12 | 62 | $1,762 |
23 | Construction | 3,183 | 29,620 | $2,047 |
31-33 | 31-33 Manufacturing | 1,006 | 42,827 | $2,389 |
- | DUR - Durable Goods Manufacturing | 648 | 31,205 | $2,501 |
- | NONDUR - Non-Durable Goods Manufacturing | 358 | 11,623 | $2,090 |
22 | Utilities | 57 | 1,324 | $2,677 |
42 | Wholesale Trade | 1,972 | 21,445 | $2,592 |
44-45 | Retail Trade | 3,162 | 52,890 | $972 |
48-49 | Transportation and Warehousing | 571 | 11,065 | $1,291 |
51 | Information | 1,248 | 25,587 | $3,108 |
52 | Finance and Insurance | 2,010 | 20,627 | $3,051 |
53 | Real Estate and Rental and Leasing | 1,413 | 8,267 | $1,998 |
54 | Professional and Technical Services | 7,132 | 75,595 | $3,656 |
55 | Management of Companies and Enterprises | 342 | 22,804 | $3,150 |
56 | Administrative and Waste Services | 2,187 | 33,535 | $1,283 |
61 | Educational Services | 957 | 60,335 | $1,345 |
62 | Health Care and Social Assistance | 6,206 | 73,783 | $1,357 |
71 | Arts, Entertainment, and Recreation | 732 | 11,637 | $1,447 |
72 | Accommodation and Food Services | 2,163 | 33,915 | $645 |
81 | Other Services, Except Public Administration | 4,896 | 17,053 | $1,135 |
92 | Public Administration | 431 | 17,041 | $1,897 |
Total, All Industries | 39,786 | 561,910 | $1,979 |
Source: MA DUA: Quarterly Census of Employment (Q2 2021)
OCCUPATION DATA
An occupation is a set of activities or tasks that employees are paid to perform. Employees that perform essentially the same tasks are in the same occupation, whether they work in the same industry.
Occcupational Group | Job Postings | |
---|---|---|
Management | Total: Management | 4609 |
Management | Managers, All Other | 836 |
Management | Marketing Managers | 543 |
Management | Medical and Health Services Managers | 501 |
Management | General and Operations Managers | 347 |
Management | Sales Managers | 336 |
Computer and Mathematical | Total: Computer and Mathematical | 4596 |
Computer and Mathematical | Software Developers, Applications | 1605 |
Computer and Mathematical | Computer User Support Specialists | 404 |
Computer and Mathematical | Computer Systems Engineers/Architects | 375 |
Computer and Mathematical | Operations Research Analysts | 245 |
Computer and Mathematical | Information Technology Project Managers | 225 |
Office and Administrative Support | Total: Office and Administrative Support | 4133 |
Sales and Related | Total: Sales and Related | 3410 |
Education, Training, and Library | Total: Education, Training, and Library | 2783 |
Education, Training, and Library | Preschool Teachers, Except Special Education | 428 |
Education, Training, and Library | Middle School Teachers, Except Special and Career/Technical Education | 419 |
Education, Training, and Library | Teacher Assistants | 361 |
Education, Training, and Library | Elementary School Teachers, Except Special Education | 259 |
Education, Training, and Library | Teachers and Instructors, All Other | 165 |
Healthcare Practitioners and Technical | Total: Healthcare Practitioners and Technical | 2519 |
Healthcare Practitioners and Technical | Registered Nurses | 848 |
Healthcare Practitioners and Technical | Licensed Practical and Licensed Vocational Nurses | 168 |
Healthcare Practitioners and Technical | Medical Records and Health Information Technicians | 151 |
Healthcare Practitioners and Technical | Pharmacy Technicians | 141 |
Healthcare Practitioners and Technical | Medical and Clinical Laboratory Technicians | 129 |
Business and Financial Operations | Total: Business and Financial Operations | 2329 |
Business and Financial Operations | Human Resources Specialists | 465 |
Business and Financial Operations | Market Research Analysts and Marketing Specialists | 299 |
Business and Financial Operations | Management Analysts | 217 |
Business and Financial Operations | Accountants | 205 |
Business and Financial Operations | Financial Analysts | 196 |
Food Preparation and Serving Related | Total: Food Preparation and Serving Related | 1803 |
Food Preparation and Serving Related | Combined Food Preparation and Serving Workers, Including Fast Food | 436 |
Food Preparation and Serving Related | Waiters and Waitresses | 255 |
Food Preparation and Serving Related | Cooks, Restaurant | 201 |
Food Preparation and Serving Related | First-Line Supervisors of Food Preparation and Serving Workers | 182 |
Food Preparation and Serving Related | Dishwashers | 138 |
Arts, Design, Entertainment, Sports, and Media | Total: Arts, Design, Entertainment, Sports, and Media | 1070 |
Arts, Design, Entertainment, Sports, and Media | Coaches and Scouts | 332 |
Arts, Design, Entertainment, Sports, and Media | Merchandise Displayers and Window Trimmers | 181 |
Arts, Design, Entertainment, Sports, and Media | Public Relations Specialists | 107 |
Arts, Design, Entertainment, Sports, and Media | Technical Writers | 60 |
Arts, Design, Entertainment, Sports, and Media | Graphic Designers | 50 |
Personal Care and Service | Total: Personal Care and Service | 1043 |
Personal Care and Service | Personal Care Aides | 211 |
Personal Care and Service | Childcare Workers | 147 |
Personal Care and Service | Residential Advisors | 109 |
Personal Care and Service | Fitness Trainers and Aerobics Instructors | 97 |
Personal Care and Service | Nannies | 96 |
Architecture and Engineering | Total: Architecture and Engineering | 1036 |
Architecture and Engineering | Mechanical Engineers | 123 |
Architecture and Engineering | Electrical Engineers | 107 |
Architecture and Engineering | Manufacturing Production Technicians | 93 |
Architecture and Engineering | Validation Engineers | 76 |
Architecture and Engineering | Civil Engineers | 59 |
Transportation and Material Moving | Total: Transportation and Material Moving | 1034 |
Transportation and Material Moving | Heavy and Tractor-Trailer Truck Drivers | 307 |
Transportation and Material Moving | Laborers and Freight, Stock, and Material Movers, Hand | 235 |
Transportation and Material Moving | Driver/Sales Workers | 165 |
Transportation and Material Moving | Light Truck or Delivery Services Drivers | 104 |
Transportation and Material Moving | Taxi Drivers and Chauffeurs | 67 |
Installation, Maintenance, and Repair | Total: Installation, Maintenance, and Repair | 724 |
Installation, Maintenance, and Repair | Maintenance and Repair Workers, General | 294 |
Installation, Maintenance, and Repair | Automotive Specialty Technicians | 114 |
Installation, Maintenance, and Repair | First-Line Supervisors of Mechanics, Installers, and Repairers | 71 |
Installation, Maintenance, and Repair | Heating and Air Conditioning Mechanics and Installers | 54 |
Installation, Maintenance, and Repair | Automotive Body and Related Repairers | 23 |
Healthcare Support | Total: Healthcare Support | 718 |
Healthcare Support | Nursing Assistants | 184 |
Healthcare Support | Medical Assistants | 176 |
Healthcare Support | Home Health Aides | 137 |
Healthcare Support | Physical Therapist Assistants | 41 |
Healthcare Support | Phlebotomists | 35 |
Production | Total: Production | 679 |
Production | Production Workers, All Other | 135 |
Production | Bakers | 71 |
Production | First-Line Supervisors of Production and Operating Workers | 68 |
Production | Inspectors, Testers, Sorters, Samplers, and Weighers | 61 |
Production | Butchers and Meat Cutters | 30 |
Community and Social Services | Total: Community and Social Services | 638 |
Community and Social Services | Educational, Guidance, School, and Vocational Counselors | 171 |
Community and Social Services | Mental Health Counselors | 140 |
Community and Social Services | Counselors, All Other | 70 |
Community and Social Services | Social Workers, All Other | 48 |
Community and Social Services | Social and Human Service Assistants | 36 |
Life, Physical, and Social Science | Total: Life, Physical, and Social Science | 618 |
Life, Physical, and Social Science | Quality Control Analysts | 146 |
Life, Physical, and Social Science | Medical Scientists, Except Epidemiologists | 96 |
Life, Physical, and Social Science | Chemists | 66 |
Life, Physical, and Social Science | Biological Technicians | 48 |
Life, Physical, and Social Science | Biologists | 46 |
Building and Grounds Cleaning and Maintenance | Total: Building and Grounds Cleaning and Maintenance | 466 |
Building and Grounds Cleaning and Maintenance | Maids and Housekeeping Cleaners | 178 |
Building and Grounds Cleaning and Maintenance | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 166 |
Building and Grounds Cleaning and Maintenance | Landscaping and Groundskeeping Workers | 59 |
Building and Grounds Cleaning and Maintenance | First-Line Supervisors of Housekeeping and Janitorial Workers | 34 |
Building and Grounds Cleaning and Maintenance | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 13 |
Protective Service | Total: Protective Service | 382 |
Protective Service | Security Guards | 252 |
Protective Service | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 34 |
Protective Service | Retail Loss Prevention Specialists | 30 |
Protective Service | Police Patrol Officers | 22 |
Protective Service | Crossing Guards | 11 |
Construction and Extraction | Total: Construction and Extraction | 241 |
Construction and Extraction | Construction Laborers | 47 |
Construction and Extraction | Electricians | 39 |
Construction and Extraction | Rough Carpenters | 21 |
Construction and Extraction | Painters, Construction and Maintenance | 20 |
Construction and Extraction | First-Line Supervisors of Construction Trades and Extraction Workers | 17 |
Legal | Total: Legal | 179 |
Legal | Paralegals and Legal Assistants | 100 |
Legal | Lawyers | 63 |
Legal | Title Examiners, Abstractors, and Searchers | 7 |
Legal | Court Reporters | 4 |
Legal | Judicial Law Clerks | 3 |
Farming, Fishing, and Forestry | Total: Farming, Fishing, and Forestry | 21 |
Farming, Fishing, and Forestry | Fallers | 6 |
Farming, Fishing, and Forestry | Farmworkers and Laborers, Crop | 6 |
Farming, Fishing, and Forestry | Farmworkers, Farm, Ranch, and Aquacultural Animals | 3 |
Farming, Fishing, and Forestry | Logging Workers, All Other | 2 |
Farming, Fishing, and Forestry | First-Line Supervisors of Aquacultural Workers | 1 |
Source: Burning Glass Technologies/Labor Insight (Q4 2021)
BUSINESS ESTABLISHMENTS
Business is at the heart of economic development. In the Metro South West Region, businesses of all size and industry type are partnering with workforce professional to create job opportunities and grow a robust economy.
Company | Primary City | Industy | Job Postings |
---|---|---|---|
Takeda Pharmaceuticals North America, Inc. | Lexington | Pharmaceutical and Medicine Manufacturing | 1,144 |
Dell | Hopkinton | Computer and Peripheral Equipment Manufacturing | 892 |
Fresenius | Waltham | Healthcare and Social Assistance | 878 |
Amazon | Newton | Electronic Shopping and Mail-Order Houses | 730 |
TJX Companies, Inc. | Framingham | Department Stores | 642 |
Sanofi Aventis | Framingham | Pharmaceutical and Medicine Manufacturing | 551 |
Partners Healthcare | Waltham | General Medical and Surgical Hospitals | 549 |
FedEx | Newton | Couriers and Express Delivery Services | 549 |
MITRE Corporation | Bedford | Computer Systems Design and Related Services | 478 |
CVS Health | Wellesley | Health and Personal Care Stores | 452 |
Siemens | Walpole | Manufacturing | 450 |
Staples | Framingham | Office Supplies, Stationery, and Gift Stores | 437 |
Brandeis University | Waltham | Colleges, Universities, and Professional Schools | 401 |
National Grid | Waltham | Electric Power Generation, Transmission and Distribution | 399 |
Waters Corporation | Newton | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 398 |
Thermo Fisher Scientific Inc | Waltham | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 387 |
Connectrn | Waltham | Home Health Care Services | 371 |
Emerson Hospital | Concord | General Medical and Surgical Hospitals | 359 |
Spaulding Rehabilitation Hospital | Newton | General Medical and Surgical Hospitals | 342 |
Tenet Health System | Framingham | General Medical and Surgical Hospitals | 340 |
Source: Burning Glass Technologies/Labor Insight (Q4 2021)
LABOR SUPPLY & DEMAND
This labor supply versus demand indicator is produced by comparing the number of unemployed residents seeking work to the number of jobs posted online in the Metro South/West region each month.
Source: MA DUA Economic Research Department and Lightcast Technologies (Q2 2023)
ADDITIONAL RESOURCES & DOWNLOADS
The Greater Boston Workforce Planning Blueprint
The Greater Boston Workforce Planning Blueprint discusses results of the labor supply analysis for the Greater Boston region which includes the three workforce delivery areas of Boston, Metro North, and Metro South/West. The respective workforce development boards (WDBs) of each WDA led this project. The three WDBs selected and convened a group of regional education, workforce, and economic development stakeholders for five meetings to spread information about the project, solicit ideas, and obtain consensus on plans for the region.
The Technology Heartland of Massachusetts
Covering the area between Routes 128/I-495, and serving 43 communities, Metro South/West is one of the largest of the 16 workforce regions in Massachusetts.
The Metro South/West region contains communities that are defined by high-growth, high-paying knowledge and innovation industries, exceptional educational attainment and outstanding research and education institutions.
Metro South/West is a competitive labor market in which jobs requiring post-secondary education dominate and college-educated residents thrive. Those without post-secondary education do not.